
| Weather Data from Great Bealings | |||
|---|---|---|---|
| LAST READING AT TIME: 15:30 DATE: 21 November 2008 ,Time of next update: 16:00 | |||
| Current Weather | Dry | Current Temperature | 5.6 °C (42.1°F), Apparent temp 1.0 °C |
| Maximum Temperature (since 0 hour ) | 9.0 °C at: 05:23 AM | Minimum Temperature (since 0 hour ) | 5.6 °C at: 3:24 PM |
| Average windspeed (ten minute) | 9.4 mph | Wind Direction (ten minute) | NW (318º) |
| Windchill Temperature | -0.5 °C | Maximum Gust (last hour) | 16.8 mph at: 3:25 PM |
| Maximum Gust (since 0 hour ) | 31.5 mph at: 07:25 AM | Maximum 1 minute average (since 0 hour ) | 19.7 mph at: 07:26 AM |
| Rainfall (last hour) | 0.0 mm | Rainfall (since 0 hour ) | 0.0 mm (0.000 in.) |
| Rainfall This month | 42.6 mm (1.678 in.) | Rainfall To date this year | 652.3 mm (25.682 in.) |
| Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
| Yesterdays rainfall | 0.0 mm | DewPoint | -7.6 °C (Wet Bulb :1.4 °C ) |
| Humidity | 38 %, Humidex 2.0 °C | Barometer corrected to msl | 1011.0 mb |
| Pressure change | -0.7 mb (last hour) | Trend | FALLING |
| Pressure change (last 12 hours) | +3.2 mb | Pressure change (last 6 hours) | +1.2 mb |
| Maximum soil temperature (since 0 hour ) | 49.3 °C | Minimum soil temperature (since 0 hour ) | 17.8 °C |
| Current Soil temperature 45.4 °C | |||








Use the RELOAD facility on your browser to retrieve the latest data.