
| Weather Data from Great Bealings | |||
|---|---|---|---|
| LAST READING AT TIME: 5:30 AM DATE: 04 February 2012, time of next update: 6:00 am | |||
| Current Weather | Night time/Dry | Current Temperature | -1.2°C (29.9°F), Apparent temp -2.9°C |
| Maximum Temperature (since midnight) | -1.1°C at: 4:43 AM | Minimum Temperature (since midnight) | -1.3°C at: 12:00 AM |
| Average windspeed (ten minute) | 0.0 mph | Wind Direction (ten minute) | SSW (202°) |
| Windchill Temperature | -1.2°C | Maximum Gust (last hour) | 2.0 mph at: 4:30AM |
| Maximum Gust (since midnight) | 4.0 mph at: 12:03 AM | Maximum 1 minute average (since midnight) | 2.3 mph at: 12:22 AM |
| Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 0.0 mm (0.00 in.)--- |
| Rainfall This month | 0.0 mm (0.00 in.) | Rainfall To date this year | 43.9 mm (1.73 in.) |
| Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
| Yesterdays rainfall | 0.0 mm | DewPoint | -2.3°C (Wet Bulb :-1.6°C ) |
| Humidity | 92 %, Humidex -3.9°C | Barometer corrected to msl | 1038.6 mb |
| Pressure change | +0.2 mb (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | +0.8 mb | Pressure change (last 6 hours) | -0.1 mb |








Use the RELOAD facility on your browser to retrieve the latest data.